CFB 2026 Settles by Jan 25, 2027
FCS Championship Winner
Prices from DraftKings via ESPN, updated daily.
| Team | Odds | Picks |
|---|---|---|
| South Dakota State Jackrabbits | +225 | — |
| Youngstown State Penguins | +380 | — |
| Montana State Bobcats | +400 | — |
| Tarleton State Texans | +900 | — |
| South Dakota Coyotes | +1300 | — |
| Stephen F. Austin Lumberjacks | +1300 | — |
| North Dakota Fighting Hawks | +2000 | — |
| Illinois State Redbirds | +2000 | — |
| Austin Peay Governors | +2500 | — |
| Northern Arizona Lumberjacks | +4000 | — |
| Montana Grizzlies | +5000 | — |
| Idaho Vandals | +6000 | — |
| Tennessee Tech Golden Eagles | +6000 | — |
| Weber State Wildcats | +6000 | — |
| Lehigh Mountain Hawks | +8000 | — |
| Harvard Crimson | +10000 | — |
| Mercer Bears | +25000 | — |
| Idaho State Bengals | +30000 | — |
| UC Davis Aggies | +50000 | — |
No picks on this market yet.