CFB 2026 Settles by Jan 25, 2027
National Championship Winner
Prices from DraftKings via ESPN, updated daily.
| Team | Odds | Picks |
|---|---|---|
| Georgia Bulldogs | +245 | — |
| Notre Dame Fighting Irish | +400 | — |
| Alabama Crimson Tide | +680 | — |
| Miami Hurricanes | +800 | — |
| Indiana Hoosiers | +1050 | — |
| Texas Longhorns | +1050 | — |
| LSU Tigers | +2200 | — |
| Utah Utes | +2600 | — |
| UCLA Bruins | +3300 | — |
| Tennessee Volunteers | +3700 | — |
| Ole Miss Rebels | +5000 | — |
| Oregon Ducks | +5800 | — |
| USC Trojans | +6500 | — |
| Wake Forest Demon Deacons | +6500 | — |
| Ohio State Buckeyes | +7000 | — |
| BYU Cougars | +10000 | — |
| Texas Tech Red Raiders | +10000 | — |
| Kentucky Wildcats | +12000 | — |
| Iowa Hawkeyes | +13000 | — |
| Missouri Tigers | +15000 | — |
| South Carolina Gamecocks | +16000 | — |
| Houston Cougars | +18000 | — |
| Oklahoma State Cowboys | +20000 | — |
| Boise State Broncos | +30000 | — |
| SMU Mustangs | +35000 | — |
| Arizona Wildcats | +50000 | — |
| New Mexico Lobos | +60000 | — |
| Baylor Bears | +70000 | — |
| Oklahoma Sooners | +90000 | — |
| Louisville Cardinals | +100000 | — |
| Duke Blue Devils | +150000 | — |
| Clemson Tigers | +150000 | — |
| Illinois Fighting Illini | +150000 | — |
| North Texas Mean Green | +200000 | — |
| Wisconsin Badgers | +200000 | — |
| UTSA Roadrunners | +200000 | — |
| Liberty Flames | +250000 | — |
No picks on this market yet.