CFB 2026 Settles by Jan 25, 2027
Playoff - To reach the Championship Game
ESPN no longer lists this market; prices are the last DraftKings showed.
| Team | Odds | Picks |
|---|---|---|
| Georgia Bulldogs | +105 | — |
| Notre Dame Fighting Irish | +164 | — |
| Alabama Crimson Tide | +260 | — |
| Miami Hurricanes | +290 | — |
| Texas Longhorns | +480 | — |
| Indiana Hoosiers | +550 | — |
| Utah Utes | +800 | — |
| LSU Tigers | +1200 | — |
| UCLA Bruins | +1500 | — |
| Wake Forest Demon Deacons | +1900 | — |
| Tennessee Volunteers | +2200 | — |
| Ole Miss Rebels | +2500 | — |
| Oregon Ducks | +3800 | — |
| USC Trojans | +4000 | — |
| Ohio State Buckeyes | +4000 | — |
| BYU Cougars | +5600 | — |
| Texas Tech Red Raiders | +6500 | — |
| Iowa Hawkeyes | +7400 | — |
| Kentucky Wildcats | +8000 | — |
| South Carolina Gamecocks | +9000 | — |
| Missouri Tigers | +10000 | — |
| Oklahoma State Cowboys | +10000 | — |
| Houston Cougars | +12500 | — |
| SMU Mustangs | +15000 | — |
| Boise State Broncos | +20000 | — |
| Arizona Wildcats | +25000 | — |
| New Mexico Lobos | +40000 | — |
| Baylor Bears | +50000 | — |
| Louisville Cardinals | +60000 | — |
| Oklahoma Sooners | +60000 | — |
| Minnesota Golden Gophers | +100000 | — |
| Duke Blue Devils | +100000 | — |
| North Texas Mean Green | +100000 | — |
| Wisconsin Badgers | +100000 | — |
| UTSA Roadrunners | +100000 | — |
| Clemson Tigers | +120000 | — |
| Illinois Fighting Illini | +120000 | — |
| Liberty Flames | +150000 | — |
No picks on this market yet.