CFB 2026 Settles by Jan 25, 2027
Playoff - To reach the Semifinals
ESPN no longer lists this market; prices are the last DraftKings showed.
| Team | Odds | Picks |
|---|---|---|
| Georgia Bulldogs | -250 | — |
| Notre Dame Fighting Irish | -180 | — |
| Alabama Crimson Tide | -115 | — |
| Miami Hurricanes | +100 | — |
| Texas Longhorns | +164 | — |
| Indiana Hoosiers | +225 | — |
| Utah Utes | +230 | — |
| UCLA Bruins | +330 | — |
| LSU Tigers | +470 | — |
| Wake Forest Demon Deacons | +700 | — |
| Tennessee Volunteers | +910 | — |
| Ole Miss Rebels | +1200 | — |
| USC Trojans | +1500 | — |
| Ohio State Buckeyes | +1800 | — |
| BYU Cougars | +2000 | — |
| Oregon Ducks | +2000 | — |
| Texas Tech Red Raiders | +2000 | — |
| Iowa Hawkeyes | +2600 | — |
| Kentucky Wildcats | +4200 | — |
| South Carolina Gamecocks | +4800 | — |
| Boise State Broncos | +5000 | — |
| Missouri Tigers | +5500 | — |
| Oklahoma State Cowboys | +6500 | — |
| Houston Cougars | +7400 | — |
| SMU Mustangs | +10000 | — |
| Arizona Wildcats | +13000 | — |
| New Mexico Lobos | +15000 | — |
| Louisville Cardinals | +24000 | — |
| Baylor Bears | +30000 | — |
| Oklahoma Sooners | +35000 | — |
| Duke Blue Devils | +50000 | — |
| North Texas Mean Green | +50000 | — |
| UTSA Roadrunners | +50000 | — |
| Wisconsin Badgers | +60000 | — |
| Minnesota Golden Gophers | +80000 | — |
| Clemson Tigers | +80000 | — |
| Illinois Fighting Illini | +80000 | — |
| Liberty Flames | +80000 | — |
No picks on this market yet.