NBA 2026-27 Settles by Jun 5, 2027
Eastern Conference Winner
Prices from DraftKings via ESPN, updated daily.
| Team | Odds | Picks |
|---|---|---|
| Boston Celtics | +320 | — |
| Philadelphia 76ers | +350 | — |
| New York Knicks | +400 | — |
| Toronto Raptors | +700 | — |
| Detroit Pistons | +700 | — |
| Cleveland Cavaliers | +1000 | — |
| Miami Heat | +1900 | — |
| Indiana Pacers | +1900 | — |
| Atlanta Hawks | +2500 | — |
| Orlando Magic | +2800 | — |
| Charlotte Hornets | +6500 | — |
| Washington Wizards | +20000 | — |
| Chicago Bulls | +40000 | — |
| Brooklyn Nets | +90000 | — |
| Milwaukee Bucks | +150000 | — |
No picks on this market yet.