NFL 2026 Settles by Feb 1, 2027
NFC Champion
Prices from DraftKings via ESPN, updated daily.
| Team | Odds | Picks |
|---|---|---|
| San Francisco 49ers | +220 | — |
| Chicago Bears | +450 | — |
| Los Angeles Rams | +690 | — |
| Detroit Lions | +1000 | — |
| Seattle Seahawks | +1025 | — |
| Green Bay Packers | +1025 | — |
| Minnesota Vikings | +1100 | — |
| Tampa Bay Buccaneers | +2400 | — |
| New York Giants | +2700 | — |
| Dallas Cowboys | +2800 | — |
| Carolina Panthers | +4100 | — |
| Atlanta Falcons | +5500 | — |
| Washington Commanders | +9600 | — |
| New Orleans Saints | +13000 | — |
| Philadelphia Eagles | +50000 | — |
| Arizona Cardinals | +50000 | — |
No picks on this market yet.