NFL 2026 Settles by Feb 15, 2027
Super Bowl Winner
Prices from DraftKings via ESPN, updated daily.
| Team | Odds | Picks |
|---|---|---|
| San Francisco 49ers | +540 | — |
| Buffalo Bills | +580 | — |
| Jacksonville Jaguars | +750 | — |
| Chicago Bears | +850 | — |
| Kansas City Chiefs | +1000 | — |
| Cincinnati Bengals | +1200 | — |
| Los Angeles Rams | +1300 | — |
| Denver Broncos | +1500 | — |
| Seattle Seahawks | +1600 | — |
| Detroit Lions | +1900 | — |
| Green Bay Packers | +2100 | — |
| Minnesota Vikings | +2200 | — |
| New England Patriots | +2400 | — |
| Houston Texans | +4500 | — |
| Pittsburgh Steelers | +4500 | — |
| Dallas Cowboys | +6000 | — |
| Tampa Bay Buccaneers | +6000 | — |
| New York Giants | +6500 | — |
| Carolina Panthers | +10000 | — |
| Atlanta Falcons | +10000 | — |
| Baltimore Ravens | +15000 | — |
| Washington Commanders | +15000 | — |
| New Orleans Saints | +20000 | — |
| Cleveland Browns | +20000 | — |
| Las Vegas Raiders | +30000 | — |
| Philadelphia Eagles | +100000 | — |
| Los Angeles Chargers | +100000 | — |
| Indianapolis Colts | +100000 | — |
| Tennessee Titans | +100000 | — |
| New York Jets | +100000 | — |
| Miami Dolphins | +100000 | — |
| Arizona Cardinals | +100000 | — |
No picks on this market yet.