NFL 2026 Settles by Jan 10, 2027
Team To Win Most Games (reg. season)
Prices from DraftKings via ESPN, updated daily.
| Team | Odds | Picks |
|---|---|---|
| San Francisco 49ers | +240 | — |
| Buffalo Bills | +280 | — |
| Jacksonville Jaguars | +600 | — |
| Cincinnati Bengals | +800 | — |
| Denver Broncos | +800 | — |
| Chicago Bears | +1000 | — |
| Kansas City Chiefs | +1200 | — |
| Detroit Lions | +2000 | — |
| Minnesota Vikings | +2800 | — |
| Pittsburgh Steelers | +3000 | — |
| Green Bay Packers | +7000 | — |
| New England Patriots | +8000 | — |
| Los Angeles Rams | +10000 | — |
| Seattle Seahawks | +15000 | — |
| New York Giants | +30000 | — |
| Tampa Bay Buccaneers | +40000 | — |
| Carolina Panthers | +40000 | — |
| Cleveland Browns | +50000 | — |
| Houston Texans | +50000 | — |
| Baltimore Ravens | +100000 | — |
No picks on this market yet.