NFL 2026 Settles by Jan 10, 2027
To Make the Playoffs
Prices from DraftKings via ESPN, updated daily.
| Team | Odds | Picks |
|---|---|---|
| Buffalo Bills | -6000 | — |
| San Francisco 49ers | -6000 | — |
| Jacksonville Jaguars | -3500 | — |
| Denver Broncos | -1800 | — |
| Cincinnati Bengals | -1600 | — |
| Kansas City Chiefs | -1400 | — |
| Chicago Bears | -750 | — |
| Minnesota Vikings | -320 | — |
| Detroit Lions | -300 | — |
| Pittsburgh Steelers | -290 | — |
| New England Patriots | -250 | — |
| Green Bay Packers | -194 | — |
| New York Giants | -136 | — |
| Seattle Seahawks | -110 | — |
| Los Angeles Rams | +110 | — |
| Tampa Bay Buccaneers | +140 | — |
| Houston Texans | +160 | — |
| Dallas Cowboys | +170 | — |
| Carolina Panthers | +210 | — |
| Cleveland Browns | +305 | — |
| Atlanta Falcons | +345 | — |
| New Orleans Saints | +480 | — |
| Washington Commanders | +500 | — |
| Baltimore Ravens | +510 | — |
| Las Vegas Raiders | +800 | — |
| Philadelphia Eagles | +5600 | — |
| Indianapolis Colts | +6000 | — |
| Arizona Cardinals | +6200 | — |
| New York Jets | +8600 | — |
| Tennessee Titans | +15000 | — |
| Miami Dolphins | +15000 | — |
| Los Angeles Chargers | +15000 | — |
No picks on this market yet.