Against the spread this season
KOE2-6 ATS
- 11/8 vs B04MissMissed
- 11/1 @ FCUMissMissed
- 10/24 vs S04MissMissed
- 10/16 @ SGEMissMissed
- 10/11 vs BMGCoverCovered
MUN4-5 ATS
- 11/7 @ M05MissMissed
- 10/31 vs DORMissMissed
- 10/25 @ SCFCoverCovered
- 10/17 vs RBLCoverCovered
- 10/10 @ FCAMissMissed
KOE 2026 season
2-6 ATS O/U 2-6Home
2-3
Away
0-3
Fav
1-3
Dog
1-3
O/U home
1-4
O/U away
1-2
- Nov 8 vs B04 +0.5L 1-2 Missed Under 3.5
- Nov 1 @ FCU -0.5T 1-1 Missed Under 2.5
- Oct 24 vs S04 -0.5T 0-0 Missed Under 2.5
- Oct 16 @ SGE +0.5L 0-1 Missed Under 3.5
- Oct 11 vs BMG -0.5W 2-1 Covered Under 3.5
- Sep 12 vs SVW -0.5T 1-1 Missed Under 3.5
- Sep 4 @ VFB +1.5L 1-4 Missed Over 3.5
- Aug 29 vs TSG +0.5W 3-2 Covered Over 2.5
MUN 2026 season
4-5 ATS O/U 5-4Home
3-1
Away
1-4
Fav
4-5
Dog
—
O/U home
4-0
O/U away
1-4
- Nov 7 @ M05 -1.5W 2-1 Missed Under 4.5
- Oct 31 vs DOR -1.5T 2-2 Missed Over 3.5
- Oct 25 @ SCF -1.5W 3-1 Covered Over 3.5
- Oct 17 vs RBL -2.5W 6-1 Covered Over 4.5
- Oct 10 @ FCA -2.5T 2-2 Missed Under 4.5
- Sep 18 vs FCU -3.5W 7-0 Covered Over 4.5
- Sep 13 @ ELV -2.5W 2-1 Missed Under 4.5
- Sep 5 @ S04 -2.5T 0-0 Missed Under 3.5
- Aug 28 vs VFB -2.5W 5-1 Covered Over 4.5
Loading head to head…
Made up your mind? Tap a price
KOE @ MUNOdds: ESPN
Tap a price to start your pick. The number is your payout on $1. 2:30 PM ET start.