CFB ESPN+ Sat, Nov 21 4:00 PM ET
Georgia State Panthers(5-4) @
Marshall Thundering Herd(5-4)
No line yet O/U —
Against the spread this season
GAST6-3 ATS
- 11/7 @ APPCoverCovered
- 10/31 vs CCUMissMissed
- 10/24 @ ARSTMissMissed
- 10/17 @ JMUMissMissed
- 10/3 vs ODUCoverCovered
MRSH3-6 ATS
- 11/7 @ GASOMissMissed
- 10/31 @ ODUCoverCovered
- 10/20 vs USACoverCovered
- 10/10 vs CCUMissMissed
- 10/3 @ JMUMissMissed
GAST 2026 season
6-3 ATS O/U 6-3Home
3-1
Away
3-2
Fav
3-2
Dog
3-1
O/U home
2-2
O/U away
4-1
- Nov 7 @ APP +6.5W 39-23 Covered Over 53.5
- Oct 31 vs CCU -3.5L 20-31 Missed Under 55.5
- Oct 24 @ ARST -2.5L 32-38 Missed Over 58.5
- Oct 17 @ JMU +7.5L 22-49 Missed Over 57.5
- Oct 3 vs ODU -1.5W 42-10 Covered Over 51.5
- Sep 26 vs NIU -8.5W 35-14 Covered Under 56.5
- Sep 19 @ UCF +17.5L 30-44 Covered Over 50.5
- Sep 12 @ KENN +7.5W 31-17 Covered Under 55.5
- Sep 4 vs NCAT -28.5W 59-10 Covered Over 58.5
MRSH 2026 season
3-6 ATS O/U 5-4Home
1-3
Away
2-3
Fav
2-3
Dog
1-3
O/U home
1-3
O/U away
4-1
- Nov 7 @ GASO +7L 13-49 Missed Over 54.5
- Oct 31 @ ODU -3W 36-23 Covered Over 45.5
- Oct 20 vs USA +1.5W 20-13 Covered Under 66.5
- Oct 10 vs CCU -4.5L 21-27 Missed Under 57.5
- Oct 3 @ JMU +14.5L 17-45 Missed Over 55.5
- Sep 26 vs GWEB -24.5W 36-35 Missed Over 56.5
- Sep 19 @ MOST -4W 30-24 Covered Over 52.5
- Sep 12 vs MTSU -11.5W 28-26 Missed Under 56.5
- Sep 5 @ PSU +23.5L 0-45 Missed Under 53.5
Loading head to head…