CFB FS1 Sat, Nov 21 10:30 PM ET
Hawai'i Rainbow Warriors(3-6) @
Nevada Wolf Pack(3-6)
No line yet O/U —
Against the spread this season
HAW4-5 ATS
- 11/7 @ UTEPMissMissed
- 10/24 @ NIUCoverCovered
- 10/17 vs UNMCoverCovered
- 10/10 @ ASUCoverCovered
- 10/3 vs SJSUMissMissed
NEV5-4 ATS
- 11/6 vs UNMMissMissed
- 10/31 @ UCLAMissMissed
- 10/24 vs SJSUCoverCovered
- 10/17 @ NDSUCoverCovered
- 10/10 @ UTEPCoverCovered
HAW 2026 season
4-5 ATS O/U 2-7Home
2-2
Away
2-3
Fav
2-3
Dog
2-2
O/U home
0-4
O/U away
2-3
- Nov 7 @ UTEP -7W 17-14 Missed Under 48.5
- Oct 24 @ NIU -3W 56-21 Covered Over 48.5
- Oct 17 vs UNM +14.5L 10-21 Covered Under 46.5
- Oct 10 @ ASU +20.5L 12-30 Covered Under 51.5
- Oct 3 vs SJSU -2.5L 16-20 Missed Under 51.5
- Sep 26 @ WYO -2.5L 10-27 Missed Under 44.5
- Sep 12 vs NMSU -7.5W 29-19 Covered Under 50.5
- Sep 5 vs UNLV +2.5L 6-21 Missed Under 55.5
- Aug 29 @ STAN +4.5L 27-37 Missed Over 48.5
NEV 2026 season
5-4 ATS O/U 3-6Home
3-2
Away
2-2
Fav
2-1
Dog
3-3
O/U home
2-3
O/U away
1-3
- Nov 6 vs UNM +10.5L 3-31 Missed Under 39.5
- Oct 31 @ UCLA +22.5L 0-27 Missed Under 43.5
- Oct 24 vs SJSU -6W 28-13 Covered Under 46.5
- Oct 17 @ NDSU +14.5L 17-31 Covered Over 42.5
- Oct 10 @ UTEP -10W 30-13 Covered Under 48.5
- Sep 26 vs AFA +4.5L 33-36 Covered Over 50.5
- Sep 19 @ MTSU -3.5L 20-27 Missed Under 50.5
- Sep 12 vs MTST +4.5L 7-20 Missed Under 51.5
- Sep 5 vs WKU +1.5W 49-14 Covered Over 51.5
Loading head to head…