CFB CBS Final Sat, Oct 31
Minnesota Golden Gophers(5-2) @ #4Indiana Hoosiers(7-1)
MINN 16 – IU 23
Closed IU -20.5 (opened IU -22.5) O/U 40.5 (opened 45.5)
MINN covered Under
Draft Kings lines
tailthat picks
SideMINN 100% IU 0% (1 person)
Against the spread this season
MINN6-3 ATS
- 11/7 vs UCLAMissMissed
- 10/31 @ IUCoverCovered
- 10/24 vs IOWACoverCovered
- 10/10 @ PURMissMissed
- 10/3 vs MICHCoverCovered
IU1-8 ATS
- 10/31 vs MINNMissMissed
- 10/24 @ MICHMissMissed
- 10/17 vs OSUMissMissed
- 10/10 @ NEBMissMissed
- 10/3 @ RUTGCoverCovered
MINN 2026 season
6-3 ATS O/U 4-5Home
4-2
Away
2-1
Fav
2-1
Dog
4-2
O/U home
2-4
O/U away
2-1
- Nov 7 vs UCLA +3.5L 20-34 Missed Over 37.5
- Oct 31 @ IU +20.5L 16-23 Covered Under 40.5
- Oct 24 vs IOWA +7.5W 13-10 Covered Under 40.5
- Oct 10 @ PUR -2.5L 13-41 Missed Over 48.5
- Oct 3 vs MICH +6.5W 20-14 Covered Under 41.5
- Sep 26 @ WASH +12.5W 27-24 Covered Over 44.5
- Sep 19 vs AKR -22.5W 41-7 Covered Under 48.5
- Sep 12 vs MSST +1.5L 13-38 Missed Under 53.5
- Sep 3 vs EIU -42.5W 59-7 Covered Over 52.5
IU 2026 season
1-8 ATS O/U 3-6Home
0-6
Away
1-2
Fav
1-7
Dog
0-1
O/U home
2-4
O/U away
1-2
- Oct 31 vs MINN -20.5W 23-16 Missed Under 40.5
- Oct 24 @ MICH -7.5W 13-6 Missed Under 43.5
- Oct 17 vs OSU +3L 15-19 Missed Under 49.5
- Oct 10 @ NEB -9.5W 20-17 Missed Under 48.5
- Oct 3 @ RUTG -24.5W 47-15 Covered Over 56.5
- Sep 25 vs NU -20.5W 29-23 Missed Over 49.5
- Sep 19 vs WKU -44.5W 38-0 Missed Under 59.5
- Sep 12 vs HOW -57.5W 55-0 Missed Under 67.5
- Sep 5 vs UNT -39.5W 52-16 Missed Over 57.5
Loading head to head…