CFB FS1 Sat, Nov 14 7:00 PM ET
Minnesota Golden Gophers(5-4) @
Penn State Nittany Lions(5-4)
PSU -12.5 O/U 42.5
tailthat picks
SideMINN 100% PSU 0% (1 person)
Against the spread this season
MINN6-3 ATS
- 11/7 vs UCLAMissMissed
- 10/31 @ IUCoverCovered
- 10/24 vs IOWACoverCovered
- 10/10 @ PURMissMissed
- 10/3 vs MICHCoverCovered
PSU5-4 ATS
- 11/7 @ WASHCoverCovered
- 10/31 vs PURCoverCovered
- 10/17 @ MICHCoverCovered
- 10/10 vs USCMissMissed
- 10/2 @ NUMissMissed
MINN 2026 season
6-3 ATS O/U 4-5Home
4-2
Away
2-1
Fav
2-1
Dog
4-2
O/U home
2-4
O/U away
2-1
- Nov 7 vs UCLA +3.5L 20-34 Missed Over 37.5
- Oct 31 @ IU +20.5L 16-23 Covered Under 40.5
- Oct 24 vs IOWA +7.5W 13-10 Covered Under 40.5
- Oct 10 @ PUR -2.5L 13-41 Missed Over 48.5
- Oct 3 vs MICH +6.5W 20-14 Covered Under 41.5
- Sep 26 @ WASH +12.5W 27-24 Covered Over 44.5
- Sep 19 vs AKR -22.5W 41-7 Covered Under 48.5
- Sep 12 vs MSST +1.5L 13-38 Missed Under 53.5
- Sep 3 vs EIU -42.5W 59-7 Covered Over 52.5
PSU 2026 season
5-4 ATS O/U 4-5Home
3-2
Away
2-2
Fav
3-3
Dog
2-1
O/U home
2-3
O/U away
2-2
- Nov 7 @ WASH +2.5W 28-25 Covered Over 46.5
- Oct 31 vs PUR -10W 31-17 Covered Under 55.5
- Oct 17 @ MICH +6L 18-21 Covered Under 43.5
- Oct 10 vs USC +1.5L 23-31 Missed Under 54.5
- Oct 2 @ NU -3L 13-34 Missed Over 46.5
- Sep 26 vs WIS -9.5L 20-24 Missed Over 43.5
- Sep 19 vs BUFF -39.5W 55-13 Covered Over 48.5
- Sep 12 @ TEM -24.5W 27-9 Missed Under 49.5
- Sep 5 vs MRSH -23.5W 45-0 Covered Under 53.5
Loading availability report…
Loading head to head…
Made up your mind? Tap a price
MINN @ PSUOdds: ESPN
Tap a price to start your pick. The number is your payout on $1. 7:00 PM ET start.