CFB CW Sat, Nov 14 11:00 PM ET
North Dakota State Bison(7-2) @
Hawai'i Rainbow Warriors(3-6)
NDSU -7 O/U 39.5
Against the spread this season
NDSU4-5 ATS
- 10/31 vs UTEPCoverCovered
- 10/24 @ UNMMissMissed
- 10/17 vs NEVMissMissed
- 10/10 @ UNLVMissMissed
- 10/3 vs WYOCoverCovered
HAW4-5 ATS
- 11/7 @ UTEPMissMissed
- 10/24 @ NIUCoverCovered
- 10/17 vs UNMCoverCovered
- 10/10 @ ASUCoverCovered
- 10/3 vs SJSUMissMissed
NDSU 2026 season
4-5 ATS O/U 2-7Home
3-2
Away
1-3
Fav
4-4
Dog
0-1
O/U home
1-4
O/U away
1-3
- Oct 31 vs UTEP -23.5W 31-7 Covered Under 44.5
- Oct 24 @ UNM +4.5L 16-21 Missed Under 39.5
- Oct 17 vs NEV -14.5W 31-17 Missed Over 42.5
- Oct 10 @ UNLV -3L 7-13 Missed Under 47.5
- Oct 3 vs WYO -17.5W 28-0 Covered Under 44.5
- Sep 19 @ SAC -26.5W 31-10 Missed Under 50.5
- Sep 12 @ AFA -1.5W 38-32 Covered Over 48.5
- Sep 5 vs FOR -41.5W 38-0 Missed Under 54.5
- Aug 29 vs JXST -6.5W 33-7 Covered Under 46.5
HAW 2026 season
4-5 ATS O/U 2-7Home
2-2
Away
2-3
Fav
2-3
Dog
2-2
O/U home
0-4
O/U away
2-3
- Nov 7 @ UTEP -7W 17-14 Missed Under 48.5
- Oct 24 @ NIU -3W 56-21 Covered Over 48.5
- Oct 17 vs UNM +14.5L 10-21 Covered Under 46.5
- Oct 10 @ ASU +20.5L 12-30 Covered Under 51.5
- Oct 3 vs SJSU -2.5L 16-20 Missed Under 51.5
- Sep 26 @ WYO -2.5L 10-27 Missed Under 44.5
- Sep 12 vs NMSU -7.5W 29-19 Covered Under 50.5
- Sep 5 vs UNLV +2.5L 6-21 Missed Under 55.5
- Aug 29 @ STAN +4.5L 27-37 Missed Over 48.5
Loading head to head…
Made up your mind? Tap a price
NDSU @ HAWOdds: ESPN
Tap a price to start your pick. The number is your payout on $1. 11:00 PM ET start.