Against the spread this season
NEV5-4 ATS
- 11/6 vs UNMMissMissed
- 10/31 @ UCLAMissMissed
- 10/24 vs SJSUCoverCovered
- 10/17 @ NDSUCoverCovered
- 10/10 @ UTEPCoverCovered
NIU3-6 ATS
- 11/7 @ SJSUCoverCovered
- 10/31 @ UNLVCoverCovered
- 10/24 vs HAWMissMissed
- 10/17 @ WYOMissMissed
- 10/10 vs AFAMissMissed
NEV 2026 season
5-4 ATS O/U 3-6Home
3-2
Away
2-2
Fav
2-1
Dog
3-3
O/U home
2-3
O/U away
1-3
- Nov 6 vs UNM +10.5L 3-31 Missed Under 39.5
- Oct 31 @ UCLA +22.5L 0-27 Missed Under 43.5
- Oct 24 vs SJSU -6W 28-13 Covered Under 46.5
- Oct 17 @ NDSU +14.5L 17-31 Covered Over 42.5
- Oct 10 @ UTEP -10W 30-13 Covered Under 48.5
- Sep 26 vs AFA +4.5L 33-36 Covered Over 50.5
- Sep 19 @ MTSU -3.5L 20-27 Missed Under 50.5
- Sep 12 vs MTST +4.5L 7-20 Missed Under 51.5
- Sep 5 vs WKU +1.5W 49-14 Covered Over 51.5
NIU 2026 season
3-6 ATS O/U 4-5Home
0-3
Away
3-3
Fav
—
Dog
3-6
O/U home
2-1
O/U away
2-4
- Nov 7 @ SJSU +11.5L 19-30 Covered Under 52.5
- Oct 31 @ UNLV +21.5L 24-31 Covered Under 55.5
- Oct 24 vs HAW +3L 21-56 Missed Over 48.5
- Oct 17 @ WYO +7L 23-41 Missed Over 42.5
- Oct 10 vs AFA +7L 7-28 Missed Under 48.5
- Sep 26 @ GAST +8.5L 14-35 Missed Under 56.5
- Sep 19 @ ARIZ +34.5L 17-42 Covered Over 50.5
- Sep 12 vs ILST +2.5L 24-28 Missed Over 47.5
- Sep 5 @ IOWA +31.5L 0-40 Missed Under 44.5
Loading head to head…
Made up your mind? Tap a price
NEV @ NIUOdds: ESPN
Tap a price to start your pick. The number is your payout on $1. 3:30 PM ET start.