CFB CW Sat, Nov 21 4:00 PM ET
Northern Illinois Huskies(0-9) @
North Dakota State Bison(7-2)
No line yet O/U —
Against the spread this season
NIU3-6 ATS
- 11/7 @ SJSUCoverCovered
- 10/31 @ UNLVCoverCovered
- 10/24 vs HAWMissMissed
- 10/17 @ WYOMissMissed
- 10/10 vs AFAMissMissed
NDSU4-5 ATS
- 10/31 vs UTEPCoverCovered
- 10/24 @ UNMMissMissed
- 10/17 vs NEVMissMissed
- 10/10 @ UNLVMissMissed
- 10/3 vs WYOCoverCovered
NIU 2026 season
3-6 ATS O/U 4-5Home
0-3
Away
3-3
Fav
—
Dog
3-6
O/U home
2-1
O/U away
2-4
- Nov 7 @ SJSU +11.5L 19-30 Covered Under 52.5
- Oct 31 @ UNLV +21.5L 24-31 Covered Under 55.5
- Oct 24 vs HAW +3L 21-56 Missed Over 48.5
- Oct 17 @ WYO +7L 23-41 Missed Over 42.5
- Oct 10 vs AFA +7L 7-28 Missed Under 48.5
- Sep 26 @ GAST +8.5L 14-35 Missed Under 56.5
- Sep 19 @ ARIZ +34.5L 17-42 Covered Over 50.5
- Sep 12 vs ILST +2.5L 24-28 Missed Over 47.5
- Sep 5 @ IOWA +31.5L 0-40 Missed Under 44.5
NDSU 2026 season
4-5 ATS O/U 2-7Home
3-2
Away
1-3
Fav
4-4
Dog
0-1
O/U home
1-4
O/U away
1-3
- Oct 31 vs UTEP -23.5W 31-7 Covered Under 44.5
- Oct 24 @ UNM +4.5L 16-21 Missed Under 39.5
- Oct 17 vs NEV -14.5W 31-17 Missed Over 42.5
- Oct 10 @ UNLV -3L 7-13 Missed Under 47.5
- Oct 3 vs WYO -17.5W 28-0 Covered Under 44.5
- Sep 19 @ SAC -26.5W 31-10 Missed Under 50.5
- Sep 12 @ AFA -1.5W 38-32 Covered Over 48.5
- Sep 5 vs FOR -41.5W 38-0 Missed Under 54.5
- Aug 29 vs JXST -6.5W 33-7 Covered Under 46.5
Loading head to head…