CFB FS1 Sat, Nov 21 12:00 PM ET
Northwestern Wildcats(6-3) @
Minnesota Golden Gophers(5-4)
No line yet O/U —
Against the spread this season
NU5-4 ATS
- 11/7 vs IOWAMissMissed
- 10/31 @ OREMissMissed
- 10/24 vs RUTGCoverCovered
- 10/17 @ MSUMissMissed
- 10/10 vs BALLMissMissed
MINN6-3 ATS
- 11/7 vs UCLAMissMissed
- 10/31 @ IUCoverCovered
- 10/24 vs IOWACoverCovered
- 10/10 @ PURMissMissed
- 10/3 vs MICHCoverCovered
NU 2026 season
5-4 ATS O/U 6-3Home
4-2
Away
1-2
Fav
3-2
Dog
2-2
O/U home
4-2
O/U away
2-1
- Nov 7 vs IOWA +3L 10-24 Missed Under 42.5
- Oct 31 @ ORE +4L 26-34 Missed Over 47.5
- Oct 24 vs RUTG -15.5W 42-14 Covered Under 58.5
- Oct 17 @ MSU -7.5W 24-21 Missed Under 50.5
- Oct 10 vs BALL -34.5W 45-14 Missed Over 53.5
- Oct 2 vs PSU +3W 34-13 Covered Over 46.5
- Sep 25 @ IU +20.5L 23-29 Covered Over 49.5
- Sep 19 vs COLO -3.5W 41-7 Covered Over 47.5
- Sep 5 vs SDST -14W 34-18 Covered Over 49.5
MINN 2026 season
6-3 ATS O/U 4-5Home
4-2
Away
2-1
Fav
2-1
Dog
4-2
O/U home
2-4
O/U away
2-1
- Nov 7 vs UCLA +3.5L 20-34 Missed Over 37.5
- Oct 31 @ IU +20.5L 16-23 Covered Under 40.5
- Oct 24 vs IOWA +7.5W 13-10 Covered Under 40.5
- Oct 10 @ PUR -2.5L 13-41 Missed Over 48.5
- Oct 3 vs MICH +6.5W 20-14 Covered Under 41.5
- Sep 26 @ WASH +12.5W 27-24 Covered Over 44.5
- Sep 19 vs AKR -22.5W 41-7 Covered Under 48.5
- Sep 12 vs MSST +1.5L 13-38 Missed Under 53.5
- Sep 3 vs EIU -42.5W 59-7 Covered Over 52.5
Loading availability report…
Loading head to head…