Against the spread this season
UNT6-3 ATS
- 11/7 vs RICECoverCovered
- 10/29 vs FAUMissMissed
- 10/24 @ NAVYCoverCovered
- 10/10 vs CLTCoverCovered
- 10/1 @ TLSAMissMissed
TULN3-6 ATS
- 11/7 vs TLSAMissMissed
- 10/30 @ CLTMissMissed
- 10/24 vs UTSAMissMissed
- 10/16 vs MEMCoverCovered
- 10/10 @ ARMYCoverCovered
UNT 2026 season
6-3 ATS O/U 8-1Home
4-1
Away
2-2
Fav
4-2
Dog
2-1
O/U home
4-1
O/U away
4-0
- Nov 7 vs RICE -14.5W 52-23 Covered Over 65.5
- Oct 29 vs FAU -15.5W 48-41 Missed Over 78.5
- Oct 24 @ NAVY -3W 49-39 Covered Over 60.5
- Oct 10 vs CLT -27.5W 50-10 Covered Over 58.5
- Oct 1 @ TLSA -3W 45-44 Missed Over 56.5
- Sep 26 vs HCU -38.5W 63-14 Covered Over 60.5
- Sep 19 @ TXST +3L 35-49 Missed Over 62.5
- Sep 12 vs UNLV +3W 44-6 Covered Under 58.5
- Sep 5 @ IU +39.5L 16-52 Covered Over 57.5
TULN 2026 season
3-6 ATS O/U 5-4Home
1-4
Away
2-2
Fav
0-3
Dog
3-3
O/U home
3-2
O/U away
2-2
- Nov 7 vs TLSA +3L 10-60 Missed Over 50.5
- Oct 30 @ CLT -8.5W 38-31 Missed Over 47.5
- Oct 24 vs UTSA +3L 19-42 Missed Over 52.5
- Oct 16 vs MEM +6.5W 31-17 Covered Under 55.5
- Oct 10 @ ARMY +5.5L 17-20 Covered Under 48.5
- Sep 26 vs USM -17.5W 24-21 Missed Under 52.5
- Sep 19 @ KSU +20.5L 20-31 Covered Over 49.5
- Sep 12 vs USA -9.5W 28-24 Missed Over 48.5
- Sep 5 @ DUKE +9.5L 3-17 Missed Under 51.5
Loading head to head…