CFB MW+ Final Sat, Oct 31
UTEP Miners(1-6) @ North Dakota State Bison(6-2)
UTEP 7 – NDSU 31
Closed NDSU -23.5 (opened NDSU -27.5) O/U 44.5 (opened 49.5)
NDSU covered Under
Draft Kings lines
Against the spread this season
UTEP2-7 ATS
- 11/7 vs HAWCoverCovered
- 10/31 @ NDSUMissMissed
- 10/17 vs SJSUMissMissed
- 10/10 vs NEVMissMissed
- 10/3 @ UNMMissMissed
NDSU4-5 ATS
- 10/31 vs UTEPCoverCovered
- 10/24 @ UNMMissMissed
- 10/17 vs NEVMissMissed
- 10/10 @ UNLVMissMissed
- 10/3 vs WYOCoverCovered
UTEP 2026 season
2-7 ATS O/U 3-6Home
2-3
Away
0-4
Fav
1-0
Dog
1-7
O/U home
1-4
O/U away
2-2
- Nov 7 vs HAW +7L 14-17 Covered Under 48.5
- Oct 31 @ NDSU +23.5L 7-31 Missed Under 44.5
- Oct 17 vs SJSU +6.5L 11-24 Missed Under 46.5
- Oct 10 vs NEV +10L 13-30 Missed Under 48.5
- Oct 3 @ UNM +23.5L 7-61 Missed Over 47.5
- Sep 26 vs ORST +11.5L 7-33 Missed Under 56.5
- Sep 19 @ MICH +34.5L 17-52 Missed Over 48.5
- Sep 12 vs TXSO -27.5W 51-10 Covered Over 53.5
- Sep 4 @ OU +40.5L 0-51 Missed Under 51.5
NDSU 2026 season
4-5 ATS O/U 2-7Home
3-2
Away
1-3
Fav
4-4
Dog
0-1
O/U home
1-4
O/U away
1-3
- Oct 31 vs UTEP -23.5W 31-7 Covered Under 44.5
- Oct 24 @ UNM +4.5L 16-21 Missed Under 39.5
- Oct 17 vs NEV -14.5W 31-17 Missed Over 42.5
- Oct 10 @ UNLV -3L 7-13 Missed Under 47.5
- Oct 3 vs WYO -17.5W 28-0 Covered Under 44.5
- Sep 19 @ SAC -26.5W 31-10 Missed Under 50.5
- Sep 12 @ AFA -1.5W 38-32 Covered Over 48.5
- Sep 5 vs FOR -41.5W 38-0 Missed Under 54.5
- Aug 29 vs JXST -6.5W 33-7 Covered Under 46.5
Loading head to head…