NBA NBA TV Final Wed, Oct 7
Minnesota Timberwolves(1-0) @ Indiana Pacers(0-0)
MIN 112 – IND 123
Closed MIN -2.5 (opened MIN -1.5) O/U 237.5 (opened 234.5)
IND covered Under
Draft Kings lines
Against the spread this season
MIN11-1 ATS
- 11/12 vs DALCoverCovered
- 11/8 vs UTAHCoverCovered
- 11/6 @ NOCoverCovered
- 11/4 @ HOUCoverCovered
- 11/2 vs MILCoverCovered
IND8-5 ATS
- 11/13 vs NYCoverCovered
- 11/11 vs WSHCoverCovered
- 11/9 @ DALCoverCovered
- 11/7 vs DENMissMissed
- 11/4 @ MEMCoverCovered
MIN 2027 season
11-1 ATS O/U 6-6Home
5-1
Away
6-0
Fav
6-1
Dog
5-0
O/U home
3-3
O/U away
3-3
- Nov 12 vs DAL -5.5W 133-94 Covered Over 226.5
- Nov 8 vs UTAH -12.5W 115-100 Covered Under 222.5
- Nov 6 @ NO -3.5W 115-109 Covered Under 230.5
- Nov 4 @ HOU +7.5W 117-107 Covered Over 219.5
- Nov 2 vs MIL -11.5W 112-100 Covered Under 233.5
- Oct 31 @ SA +12.5L 111-121 Covered Over 230.5
- Oct 30 vs LAC -6.5W 127-101 Covered Over 222.5
- Oct 28 vs GS -3.5L 114-119 Missed Over 227.5
- Oct 26 @ CLE +3.5L 125-127 Covered Over 234.5
- Oct 25 vs TOR -3.5W 117-94 Covered Under 228.5
IND 2027 season
8-5 ATS O/U 4-9Home
4-3
Away
4-2
Fav
3-3
Dog
5-2
O/U home
0-7
O/U away
4-2
- Nov 13 vs NY +7.5W 106-104 Covered Under 218.5
- Nov 11 vs WSH -3.5W 114-101 Covered Under 227.5
- Nov 9 @ DAL +4.5L 122-125 Covered Over 227.5
- Nov 7 vs DEN +8.5L 102-114 Missed Under 229.5
- Nov 4 @ MEM +5.5W 107-103 Covered Under 227.5
- Nov 2 vs ATL +10.5L 104-108 Covered Under 226.5
- Nov 1 vs BKN -3.5L 90-98 Missed Under 230.5
- Oct 30 @ MIA +8.5L 125-145 Missed Over 236.5
- Oct 28 vs PHI +7.5L 109-114 Covered Under 234.5
- Oct 26 @ MIL -3.5L 102-110 Missed Under 239.5
Loading injury report…
Loading head to head…