NBA NBA League Pass Final Fri, Oct 23
Minnesota Timberwolves(1-0) @ Orlando Magic(0-1)
MIN 115 – ORL 93
Closed ORL -1.5 (opened MIN -1.5) O/U 234.5 (opened 237.5)
MIN covered Under
Draft Kings lines
Against the spread this season
MIN11-1 ATS
- 11/12 vs DALCoverCovered
- 11/8 vs UTAHCoverCovered
- 11/6 @ NOCoverCovered
- 11/4 @ HOUCoverCovered
- 11/2 vs MILCoverCovered
ORL5-7 ATS
- 11/13 vs MILMissMissed
- 11/11 @ UTAHCoverCovered
- 11/10 @ SACCoverCovered
- 11/7 @ GSCoverCovered
- 11/5 @ PHXMissMissed
MIN 2027 season
11-1 ATS O/U 6-6Home
5-1
Away
6-0
Fav
6-1
Dog
5-0
O/U home
3-3
O/U away
3-3
- Nov 12 vs DAL -5.5W 133-94 Covered Over 226.5
- Nov 8 vs UTAH -12.5W 115-100 Covered Under 222.5
- Nov 6 @ NO -3.5W 115-109 Covered Under 230.5
- Nov 4 @ HOU +7.5W 117-107 Covered Over 219.5
- Nov 2 vs MIL -11.5W 112-100 Covered Under 233.5
- Oct 31 @ SA +12.5L 111-121 Covered Over 230.5
- Oct 30 vs LAC -6.5W 127-101 Covered Over 222.5
- Oct 28 vs GS -3.5L 114-119 Missed Over 227.5
- Oct 26 @ CLE +3.5L 125-127 Covered Over 234.5
- Oct 25 vs TOR -3.5W 117-94 Covered Under 228.5
ORL 2027 season
5-7 ATS O/U 5-7Home
0-5
Away
5-2
Fav
2-4
Dog
3-3
O/U home
1-4
O/U away
4-3
- Nov 13 vs MIL -9.5W 107-99 Missed Under 223.5
- Nov 11 @ UTAH -4.5W 123-108 Covered Over 215.5
- Nov 10 @ SAC -5.5W 107-100 Covered Under 222.5
- Nov 7 @ GS +7.5L 119-126 Covered Over 220.5
- Nov 5 @ PHX +1.5L 104-117 Missed Under 222.5
- Nov 2 vs WSH -2.5L 94-103 Missed Under 224.5
- Nov 1 vs BOS +6.5L 97-108 Missed Under 221.5
- Oct 30 @ TOR +5.5W 121-114 Covered Over 226.5
- Oct 28 @ TOR +5.5L 99-129 Missed Over 224.5
- Oct 25 @ NY +6.5W 111-102 Covered Under 224.5
Loading injury report…
Loading head to head…