NBA NBA League Pass Final Sat, Oct 31
Minnesota Timberwolves(4-2) @ San Antonio Spurs(3-2)
MIN 111 – SA 121
Closed SA -12.5 (opened SA -11.5) O/U 230.5 (opened 227.5)
MIN covered Over
Draft Kings lines
Against the spread this season
MIN11-1 ATS
- 11/12 vs DALCoverCovered
- 11/8 vs UTAHCoverCovered
- 11/6 @ NOCoverCovered
- 11/4 @ HOUCoverCovered
- 11/2 vs MILCoverCovered
SA6-7 ATS
- 11/13 vs GSCoverCovered
- 11/11 @ CHIMissMissed
- 11/9 @ PHXCoverCovered
- 11/7 @ PORCoverCovered
- 11/6 @ SACMissMissed
MIN 2027 season
11-1 ATS O/U 6-6Home
5-1
Away
6-0
Fav
6-1
Dog
5-0
O/U home
3-3
O/U away
3-3
- Nov 12 vs DAL -5.5W 133-94 Covered Over 226.5
- Nov 8 vs UTAH -12.5W 115-100 Covered Under 222.5
- Nov 6 @ NO -3.5W 115-109 Covered Under 230.5
- Nov 4 @ HOU +7.5W 117-107 Covered Over 219.5
- Nov 2 vs MIL -11.5W 112-100 Covered Under 233.5
- Oct 31 @ SA +12.5L 111-121 Covered Over 230.5
- Oct 30 vs LAC -6.5W 127-101 Covered Over 222.5
- Oct 28 vs GS -3.5L 114-119 Missed Over 227.5
- Oct 26 @ CLE +3.5L 125-127 Covered Over 234.5
- Oct 25 vs TOR -3.5W 117-94 Covered Under 228.5
SA 2027 season
6-7 ATS O/U 4-9Home
3-4
Away
3-3
Fav
6-6
Dog
0-1
O/U home
2-5
O/U away
2-4
- Nov 13 vs GS -12.5W 123-85 Covered Under 217.5
- Nov 11 @ CHI -15.5W 124-119 Missed Over 237.5
- Nov 9 @ PHX -9.5W 122-96 Covered Under 225.5
- Nov 7 @ POR -5.5W 125-103 Covered Under 228.5
- Nov 6 @ SAC -17.5W 124-109 Missed Over 231.5
- Nov 4 vs DAL -12.5W 112-111 Missed Under 226.5
- Nov 2 vs UTAH -16.5W 119-97 Covered Under 226.5
- Oct 31 vs MIN -12.5W 121-111 Missed Over 230.5
- Oct 28 @ UTAH -13.5W 117-111 Missed Under 232.5
- Oct 27 vs SAC -19.5W 130-103 Covered Over 232.5
Loading injury report…
Loading head to head…