NFL ESPN Final Mon, Nov 9
Buffalo Bills(6-1) @ Minnesota Vikings(6-1)
BUF 23 – MIN 6
Closed BUF -3.5 (opened BUF -3) O/U 46.5 (opened 48.5)
BUF covered Under
Draft Kings lines
Against the spread this season
BUF6-2 ATS
- 11/9 @ MINCoverCovered
- 11/1 vs BALCoverCovered
- 10/18 @ LVMissMissed
- 10/12 @ LARCoverCovered
- 10/4 vs NEMissMissed
MIN4-4 ATS
- 11/9 vs BUFMissMissed
- 11/1 @ DETMissMissed
- 10/25 vs INDMissMissed
- 10/11 @ NOCoverCovered
- 10/4 vs MIAMissMissed
BUF 2026 season
6-2 ATS O/U 5-3Home
3-1
Away
3-1
Fav
5-2
Dog
1-0
O/U home
2-2
O/U away
3-1
- Nov 9 @ MIN -3.5W 23-6 Covered Under 46.5
- Nov 1 vs BAL -3W 36-10 Covered Under 54.5
- Oct 18 @ LV -5.5W 33-30 Missed Over 54.5
- Oct 12 @ LAR +3.5W 37-34 Covered Over 55.5
- Oct 4 vs NE -7L 26-29 Missed Over 49.5
- Sep 27 vs LAC -7W 24-16 Covered Under 50.5
- Sep 17 vs DET -5.5W 41-31 Covered Over 54.5
- Sep 13 @ HOU -1.5W 36-31 Covered Over 44.5
MIN 2026 season
4-4 ATS O/U 1-7Home
1-3
Away
3-1
Fav
2-2
Dog
2-2
O/U home
1-3
O/U away
0-4
- Nov 9 vs BUF +3.5L 6-23 Missed Under 46.5
- Nov 1 @ DET +3.5L 15-19 Missed Under 45.5
- Oct 25 vs IND -6.5W 16-10 Missed Under 41.5
- Oct 11 @ NO -2.5W 23-13 Covered Under 41.5
- Oct 4 vs MIA -10W 15-10 Missed Under 38.5
- Sep 27 @ TB +1.5W 23-16 Covered Under 42.5
- Sep 20 @ CHI +4.5W 9-3 Covered Under 46.5
- Sep 13 vs GB -2.5W 39-22 Covered Over 46.5
Loading injury report…
Loading head to head…