NFL Prime Video Final Thu, Sep 17
Detroit Lions(1-0) @ Buffalo Bills(1-0)
DET 31 – BUF 41
Closed BUF -5.5 (opened BUF -3) O/U 54.5 (opened 52.5)
BUF covered Over
Draft Kings lines
Against the spread this season
DET3-4-1 ATS
- 11/8 @ MIACoverCovered
- 11/1 vs MINCoverCovered
- 10/25 vs GBMissMissed
- 10/11 @ ARICoverCovered
- 10/4 @ CARMissMissed
BUF6-2 ATS
- 11/9 @ MINCoverCovered
- 11/1 vs BALCoverCovered
- 10/18 @ LVMissMissed
- 10/12 @ LARCoverCovered
- 10/4 vs NEMissMissed
DET 2026 season
3-4-1 ATS O/U 5-3Home
1-2-1
Away
2-2
Fav
3-3-1
Dog
0-1
O/U home
2-2
O/U away
3-1
- Nov 8 @ MIA -6.5W 19-9 Covered Under 50.5
- Nov 1 vs MIN -3.5W 19-15 Covered Under 45.5
- Oct 25 vs GB -3.5W 20-17 Missed Under 55.5
- Oct 11 @ ARI -4.5W 45-21 Covered Over 55.5
- Oct 4 @ CAR -3.5L 26-32 Missed Over 52.5
- Sep 27 vs NYJ -7W 31-24 Push Over 49.5
- Sep 17 @ BUF +5.5L 31-41 Missed Over 54.5
- Sep 13 vs NO -7W 31-30 Missed Over 49.5
BUF 2026 season
6-2 ATS O/U 5-3Home
3-1
Away
3-1
Fav
5-2
Dog
1-0
O/U home
2-2
O/U away
3-1
- Nov 9 @ MIN -3.5W 23-6 Covered Under 46.5
- Nov 1 vs BAL -3W 36-10 Covered Under 54.5
- Oct 18 @ LV -5.5W 33-30 Missed Over 54.5
- Oct 12 @ LAR +3.5W 37-34 Covered Over 55.5
- Oct 4 vs NE -7L 26-29 Missed Over 49.5
- Sep 27 vs LAC -7W 24-16 Covered Under 50.5
- Sep 17 vs DET -5.5W 41-31 Covered Over 54.5
- Sep 13 @ HOU -1.5W 36-31 Covered Over 44.5
Loading injury report…
Loading head to head…