NFL NBC Final Sun, Oct 4
Detroit Lions(2-1) @ Carolina Panthers(1-2)
DET 26 – CAR 32
Closed DET -3.5 (opened DET -3) O/U 52.5 (opened 45.5)
CAR covered Over
Draft Kings lines
Against the spread this season
DET3-4-1 ATS
- 11/8 @ MIACoverCovered
- 11/1 vs MINCoverCovered
- 10/25 vs GBMissMissed
- 10/11 @ ARICoverCovered
- 10/4 @ CARMissMissed
CAR3-5 ATS
- 11/8 vs DENMissMissed
- 10/29 @ GBMissMissed
- 10/25 vs TBMissMissed
- 10/18 @ PHICoverCovered
- 10/4 vs DETCoverCovered
DET 2026 season
3-4-1 ATS O/U 5-3Home
1-2-1
Away
2-2
Fav
3-3-1
Dog
0-1
O/U home
2-2
O/U away
3-1
- Nov 8 @ MIA -6.5W 19-9 Covered Under 50.5
- Nov 1 vs MIN -3.5W 19-15 Covered Under 45.5
- Oct 25 vs GB -3.5W 20-17 Missed Under 55.5
- Oct 11 @ ARI -4.5W 45-21 Covered Over 55.5
- Oct 4 @ CAR -3.5L 26-32 Missed Over 52.5
- Sep 27 vs NYJ -7W 31-24 Push Over 49.5
- Sep 17 @ BUF +5.5L 31-41 Missed Over 54.5
- Sep 13 vs NO -7W 31-30 Missed Over 49.5
CAR 2026 season
3-5 ATS O/U 4-4Home
1-3
Away
2-2
Fav
2-2
Dog
1-3
O/U home
4-0
O/U away
0-4
- Nov 8 vs DEN +3L 21-26 Missed Over 44.5
- Oct 29 @ GB +3.5L 19-27 Missed Under 47.5
- Oct 25 vs TB -3L 13-43 Missed Over 44.5
- Oct 18 @ PHI -3W 25-14 Covered Under 39.5
- Oct 4 vs DET +3.5W 32-26 Covered Over 52.5
- Sep 27 @ CLE -2.5L 18-21 Missed Under 41.5
- Sep 20 @ ATL -2.5W 34-3 Covered Under 43.5
- Sep 13 vs CHI +3L 37-59 Missed Over 47.5
Loading injury report…
Loading head to head…