NHL ESPN+ Tue, Nov 17 7:00 PM ET
Buffalo Sabres(8-7-4) @
Philadelphia Flyers(5-10-6)
No line yet O/U —
Against the spread this season
BUF8-11 ATS
- 11/12 @ CHIMissMissed
- 11/11 vs TBMissMissed
- 11/8 vs VGKMissMissed
- 11/6 vs CBJCoverCovered
- 11/4 vs OTTMissMissed
PHI12-8 ATS
- 11/11 @ EDMCoverCovered
- 11/9 @ VANCoverCovered
- 11/8 @ CGYMissMissed
- 11/5 @ NYRCoverCovered
- 11/3 vs MINMissMissed
BUF 2027 season
8-11 ATS O/U 10-9Home
3-7
Away
5-4
Fav
3-7
Dog
5-4
O/U home
4-6
O/U away
6-3
- Nov 12 @ CHI -1.5L 2-3 Missed Under 6.5
- Nov 11 vs TB +1.5L 3-8 Missed Over 6.5
- Nov 8 vs VGK +1.5L 1-4 Missed Under 6.5
- Nov 6 vs CBJ -1.5W 5-2 Covered Over 6.5
- Nov 4 vs OTT -1.5L 1-2 Missed Under 6.5
- Oct 31 @ LA -1.5W 3-2 Missed Under 5.5
- Oct 29 @ ANA -1.5W 7-6 Missed Over 6.5
- Oct 27 @ SJ -1.5W 2-0 Covered Under 6.5
- Oct 24 @ WSH +1.5L 3-4 Covered Over 6.5
- Oct 21 vs PHI -1.5L 1-3 Missed Under 6.5
PHI 2027 season
12-8 ATS O/U 7-13Home
5-4
Away
7-4
Fav
1-3
Dog
11-5
O/U home
4-5
O/U away
3-8
- Nov 11 @ EDM +1.5L 2-3 Covered Under 6.5
- Nov 9 @ VAN -1.5W 3-1 Covered Under 6.5
- Nov 8 @ CGY -1.5L 3-4 Missed Over 5.5
- Nov 5 @ NYR +1.5L 2-3 Covered Under 5.5
- Nov 3 vs MIN +1.5L 2-4 Missed Over 5.5
- Nov 1 vs UTA +1.5W 6-3 Covered Over 6.5
- Oct 28 @ WSH +1.5L 2-5 Missed Over 5.5
- Oct 27 vs CBJ +1.5L 3-4 Covered Over 5.5
- Oct 24 vs ANA -1.5L 4-5 Missed Over 5.5
- Oct 21 @ BUF +1.5W 3-1 Covered Under 6.5
Loading injury report…
Loading head to head…