NHL ESPN+ Thu, Nov 19 7:00 PM ET
Buffalo Sabres(8-7-4) @
Washington Capitals(10-7-0)
No line yet O/U —
Against the spread this season
BUF8-11 ATS
- 11/12 @ CHIMissMissed
- 11/11 vs TBMissMissed
- 11/8 vs VGKMissMissed
- 11/6 vs CBJCoverCovered
- 11/4 vs OTTMissMissed
WSH5-12 ATS
- 11/12 @ NJMissMissed
- 11/10 @ OTTMissMissed
- 11/7 vs FLAMissMissed
- 11/3 vs DALMissMissed
- 11/1 vs MINMissMissed
BUF 2027 season
8-11 ATS O/U 10-9Home
3-7
Away
5-4
Fav
3-7
Dog
5-4
O/U home
4-6
O/U away
6-3
- Nov 12 @ CHI -1.5L 2-3 Missed Under 6.5
- Nov 11 vs TB +1.5L 3-8 Missed Over 6.5
- Nov 8 vs VGK +1.5L 1-4 Missed Under 6.5
- Nov 6 vs CBJ -1.5W 5-2 Covered Over 6.5
- Nov 4 vs OTT -1.5L 1-2 Missed Under 6.5
- Oct 31 @ LA -1.5W 3-2 Missed Under 5.5
- Oct 29 @ ANA -1.5W 7-6 Missed Over 6.5
- Oct 27 @ SJ -1.5W 2-0 Covered Under 6.5
- Oct 24 @ WSH +1.5L 3-4 Covered Over 6.5
- Oct 21 vs PHI -1.5L 1-3 Missed Under 6.5
WSH 2027 season
5-12 ATS O/U 11-6Home
4-7
Away
1-5
Fav
4-8
Dog
1-4
O/U home
8-3
O/U away
3-3
- Nov 12 @ NJ +1.5L 2-5 Missed Over 6.5
- Nov 10 @ OTT -1.5W 3-2 Missed Under 6.5
- Nov 7 vs FLA -1.5W 4-3 Missed Over 6.5
- Nov 3 vs DAL -1.5L 5-6 Missed Over 5.5
- Nov 1 vs MIN +1.5L 1-5 Missed Under 6.5
- Oct 29 @ NSH -1.5W 4-3 Missed Over 6.5
- Oct 28 vs PHI -1.5W 5-2 Covered Over 5.5
- Oct 24 vs BUF -1.5W 4-3 Missed Over 6.5
- Oct 20 vs LA -1.5L 2-5 Missed Over 5.5
- Oct 17 vs NJ -1.5W 4-2 Covered Under 6.5
Loading injury report…
Loading head to head…