Tailer Swift’s bets
0-0 0.00uEvery public pick, newest first.
| Game | Pick | Odds | Stake | Result |
|---|---|---|---|---|
| NE @ DETNFL LIVE | Over 49.5-112 1u | -112 | 1u | Pending |
| MIN @ GBNFL Nov 15 1:00 PM ET | Packers ML-142 1u | -142 | 1u | Pending |
| BUF @ NYJNFL Nov 15 1:00 PM ET | Bills -7.5-112 1u | -112 | 1u | Pending |
| KC @ ATLNFL Nov 15 1:00 PM ET | Chiefs ML-180 10u | -180 | 10u | Pending |
| SEA @ LVNFL Nov 15 4:05 PM ET | Raiders ML+240 1u | +240 | 1u | Pending |
| SEA @ LVNFL Nov 15 4:05 PM ET | Crosby 2+ sacks+400 1u | +400 | 1u | Pending |
| LAR @ ARINFL Nov 15 4:05 PM ET | Rams -9.5-112 1u | -112 | 1u | Pending |
| PIT @ CINNFL Nov 15 8:20 PM ET | Steelers ML+154 1u | +154 | 1u | Pending |
| PIT @ CINNFL Nov 15 8:20 PM ET | Under 49.5-115 1u | -115 | 1u | Pending |
Tonight’s slate
See allNFLNE5-4 @ DET6-2
DET -2.5 O/U 50.5
LIVE
1 pick
WCBBSAM2-2 @ PUR3-0
No line yet O/U —
12:00 PM ET
0 picks
CBBABAC @ FGCU1-3
No line yet O/U —
12:00 PM ET
0 picks
WCBBEMU0-3 @ #12UK4-0
UK -47.5 O/U 142.5
12:00 PM ET
0 picks
CBBQUIN2-2 @ CCSU2-2
QUIN -4.5 O/U 133.5
12:00 PM ET
0 picks
WCBBWGA3-1 @ UML2-2
No line yet O/U —
12:00 PM ET
0 picks